Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 43.0°F |
| Average humidity | 84% |
| Average dewpoint | 38.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 77° (ENE) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 7.75 in. |
| Maximum rain per minute | 0.01 in. on day 01 at time 14:35 |
| Maximum temperature | 46.1°F on day 01 at time 00:10 |
| Minimum temperature | 41.3°F on day 01 at time 09:43 |
| Maximum humidity | 94% on day 01 at time 16:15 |
| Minimum humidity | 60% on day 01 at time 00:14 |
| Maximum pressure | 29.975 in. on day 01 at time 08:36 |
| Minimum pressure | 29.816 in. on day 01 at time 16:04 |
| Maximum windspeed | 4.6 mph on day 01 at time 16:27 |
| Maximum gust speed | 13 mph from 113 °(ESE) on day 01 at time 15:13 |
| Maximum heat index | 46.1°F on day 01 at time 00:10 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 40.9°F |
| Average humidity | 79% |
| Average dewpoint | 34.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 178° ( S ) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 7.75 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 44.8°F on day 02 at time 12:11 |
| Minimum temperature | 31.6°F on day 02 at time 00:00 |
| Maximum humidity | 90% on day 02 at time 00:00 |
| Minimum humidity | 65% on day 02 at time 14:32 |
| Maximum pressure | 30.045 in. on day 02 at time 23:48 |
| Minimum pressure | 29.932 in. on day 02 at time 00:22 |
| Maximum windspeed | 4.6 mph on day 02 at time 11:21 |
| Maximum gust speed | 9 mph from 023 °(NNE) on day 02 at time 15:19 |
| Maximum heat index | 44.8°F on day 02 at time 12:11 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 41.0°F |
| Average humidity | 73% |
| Average dewpoint | 31.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 164° (SSE) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 7.75 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 00:00 |
| Maximum temperature | 58.3°F on day 03 at time 16:04 |
| Minimum temperature | 27.1°F on day 03 at time 06:35 |
| Maximum humidity | 96% on day 03 at time 08:26 |
| Minimum humidity | 34% on day 03 at time 14:12 |
| Maximum pressure | 30.108 in. on day 03 at time 09:24 |
| Minimum pressure | 30.032 in. on day 03 at time 17:20 |
| Maximum windspeed | 3.5 mph on day 03 at time 15:30 |
| Maximum gust speed | 14 mph from 068 °(ENE) on day 03 at time 13:46 |
| Maximum heat index | 58.3°F on day 03 at time 16:04 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 46.6°F |
| Average humidity | 65% |
| Average dewpoint | 32.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 67° (ENE) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 7.75 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 00:00 |
| Maximum temperature | 68.5°F on day 04 at time 16:01 |
| Minimum temperature | 29.6°F on day 04 at time 07:30 |
| Maximum humidity | 96% on day 04 at time 08:23 |
| Minimum humidity | 27% on day 04 at time 16:15 |
| Maximum pressure | 30.187 in. on day 04 at time 10:04 |
| Minimum pressure | 30.051 in. on day 04 at time 16:41 |
| Maximum windspeed | 3.5 mph on day 04 at time 13:33 |
| Maximum gust speed | 6 mph from 293 °(WNW) on day 04 at time 14:21 |
| Maximum heat index | 77.8°F on day 04 at time 13:18 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 53.1°F |
| Average humidity | 67% |
| Average dewpoint | 41.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 148° (SSE) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 7.75 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 00:00 |
| Maximum temperature | 73.7°F on day 05 at time 15:42 |
| Minimum temperature | 38.0°F on day 05 at time 05:11 |
| Maximum humidity | 88% on day 05 at time 04:35 |
| Minimum humidity | 37% on day 05 at time 15:49 |
| Maximum pressure | 30.174 in. on day 05 at time 10:07 |
| Minimum pressure | 30.069 in. on day 05 at time 16:30 |
| Maximum windspeed | 2.3 mph on day 05 at time 17:00 |
| Maximum gust speed | 7 mph from 068 °(ENE) on day 05 at time 13:23 |
| Maximum heat index | 79.1°F on day 05 at time 17:45 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 54.9°F |
| Average humidity | 62% |
| Average dewpoint | 40.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 82° ( E ) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 7.75 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 00:00 |
| Maximum temperature | 73.1°F on day 06 at time 16:00 |
| Minimum temperature | 38.5°F on day 06 at time 07:29 |
| Maximum humidity | 94% on day 06 at time 08:29 |
| Minimum humidity | 31% on day 06 at time 16:37 |
| Maximum pressure | 30.257 in. on day 06 at time 10:59 |
| Minimum pressure | 30.119 in. on day 06 at time 16:49 |
| Maximum windspeed | 2.3 mph on day 06 at time 16:01 |
| Maximum gust speed | 6 mph from 045 °( NE) on day 06 at time 14:29 |
| Maximum heat index | 79.0°F on day 06 at time 17:53 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 53.5°F |
| Average humidity | 69% |
| Average dewpoint | 42.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 115° (ESE) |
| Rainfall for month | 0.35 in. |
| Rainfall for year | 7.77 in. |
| Maximum rain per minute | 0.01 in. on day 07 at time 23:46 |
| Maximum temperature | 65.0°F on day 07 at time 13:44 |
| Minimum temperature | 45.5°F on day 07 at time 05:34 |
| Maximum humidity | 91% on day 07 at time 22:01 |
| Minimum humidity | 36% on day 07 at time 13:00 |
| Maximum pressure | 30.173 in. on day 07 at time 11:07 |
| Minimum pressure | 30.057 in. on day 07 at time 18:37 |
| Maximum windspeed | 1.1 mph on day 07 at time 14:00 |
| Maximum gust speed | 3 mph from 180 °( S ) on day 07 at time 13:19 |
| Maximum heat index | 78.8°F on day 07 at time 14:00 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 55.8°F |
| Average humidity | 81% |
| Average dewpoint | 49.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 139° ( SE) |
| Rainfall for month | 0.52 in. |
| Rainfall for year | 7.94 in. |
| Maximum rain per minute | 0.01 in. on day 08 at time 23:13 |
| Maximum temperature | 63.0°F on day 08 at time 11:33 |
| Minimum temperature | 47.9°F on day 08 at time 02:27 |
| Maximum humidity | 94% on day 08 at time 00:00 |
| Minimum humidity | 59% on day 08 at time 10:25 |
| Maximum pressure | 30.061 in. on day 08 at time 00:05 |
| Minimum pressure | 29.722 in. on day 08 at time 00:00 |
| Maximum windspeed | 3.5 mph on day 08 at time 00:00 |
| Maximum gust speed | 10 mph from 113 °(ESE) on day 08 at time 10:50 |
| Maximum heat index | 63.0°F on day 08 at time 11:33 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 64.0°F |
| Average humidity | 68% |
| Average dewpoint | 50.8°F |
| Average barometer | 29.6 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 189° ( S ) |
| Rainfall for month | 0.91 in. |
| Rainfall for year | 8.33 in. |
| Maximum rain per minute | 0.05 in. on day 09 at time 04:23 |
| Maximum temperature | 79.4°F on day 09 at time 15:14 |
| Minimum temperature | 53.0°F on day 09 at time 00:00 |
| Maximum humidity | 95% on day 09 at time 09:01 |
| Minimum humidity | 23% on day 09 at time 16:12 |
| Maximum pressure | 29.722 in. on day 09 at time 00:01 |
| Minimum pressure | 29.546 in. on day 09 at time 15:15 |
| Maximum windspeed | 4.6 mph on day 09 at time 05:09 |
| Maximum gust speed | 12 mph from 090 °( E ) on day 09 at time 12:15 |
| Maximum heat index | 79.1°F on day 09 at time 19:08 |
Click here to toggle the 24 Hour Graph of this day
| Mar 10 Average and Extremes |
| Average temperature | 64.9°F |
| Average humidity | 80% |
| Average dewpoint | 57.9°F |
| Average barometer | 29.5 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 162° (SSE) |
| Rainfall for month | 1.38 in. |
| Rainfall for year | 8.80 in. |
| Maximum rain per minute | 0.04 in. on day 10 at time 19:01 |
| Maximum temperature | 80.1°F on day 10 at time 14:15 |
| Minimum temperature | 52.4°F on day 10 at time 01:02 |
| Maximum humidity | 96% on day 10 at time 02:26 |
| Minimum humidity | 47% on day 10 at time 14:26 |
| Maximum pressure | 29.604 in. on day 10 at time 00:04 |
| Minimum pressure | 29.379 in. on day 10 at time 19:18 |
| Maximum windspeed | 3.5 mph on day 10 at time 19:41 |
| Maximum gust speed | 12 mph from 180 °( S ) on day 10 at time 08:03 |
| Maximum heat index | 80.7°F on day 10 at time 13:37 |
Click here to toggle the 24 Hour Graph of this day
| Mar 11 Average and Extremes |
| Average temperature | 57.7°F |
| Average humidity | 72% |
| Average dewpoint | 47.5°F |
| Average barometer | 29.6 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 174° ( S ) |
| Rainfall for month | 1.45 in. |
| Rainfall for year | 8.87 in. |
| Maximum rain per minute | 0.01 in. on day 11 at time 22:16 |
| Maximum temperature | 71.2°F on day 11 at time 14:39 |
| Minimum temperature | 46.6°F on day 11 at time 07:28 |
| Maximum humidity | 95% on day 11 at time 06:12 |
| Minimum humidity | 36% on day 11 at time 14:44 |
| Maximum pressure | 29.723 in. on day 11 at time 21:35 |
| Minimum pressure | 29.449 in. on day 11 at time 03:29 |
| Maximum windspeed | 3.5 mph on day 11 at time 12:10 |
| Maximum gust speed | 6 mph from 045 °( NE) on day 11 at time 14:33 |
| Maximum heat index | 78.8°F on day 11 at time 11:30 |
Click here to toggle the 24 Hour Graph of this day
| Mar 12 Average and Extremes |
| Average temperature | 53.9°F |
| Average humidity | 69% |
| Average dewpoint | 42.9°F |
| Average barometer | 29.6 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 195° (SSW) |
| Rainfall for month | 1.45 in. |
| Rainfall for year | 8.87 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 00:00 |
| Maximum temperature | 64.9°F on day 12 at time 14:47 |
| Minimum temperature | 43.5°F on day 12 at time 06:43 |
| Maximum humidity | 94% on day 12 at time 07:30 |
| Minimum humidity | 41% on day 12 at time 16:24 |
| Maximum pressure | 29.686 in. on day 12 at time 10:37 |
| Minimum pressure | 29.604 in. on day 12 at time 14:45 |
| Maximum windspeed | 4.6 mph on day 12 at time 12:00 |
| Maximum gust speed | 12 mph from 293 °(WNW) on day 12 at time 22:50 |
| Maximum heat index | 79.2°F on day 12 at time 14:40 |
Click here to toggle the 24 Hour Graph of this day
| Mar 13 Average and Extremes |
| Average temperature | 50.9°F |
| Average humidity | 68% |
| Average dewpoint | 40.5°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 222° ( SW) |
| Rainfall for month | 1.45 in. |
| Rainfall for year | 8.87 in. |
| Maximum rain per minute | 0.00 in. on day 13 at time 00:00 |
| Maximum temperature | 59.8°F on day 13 at time 14:30 |
| Minimum temperature | 42.9°F on day 13 at time 00:00 |
| Maximum humidity | 90% on day 13 at time 00:00 |
| Minimum humidity | 52% on day 13 at time 12:36 |
| Maximum pressure | 29.748 in. on day 13 at time 23:11 |
| Minimum pressure | 29.637 in. on day 13 at time 01:50 |
| Maximum windspeed | 4.6 mph on day 13 at time 10:35 |
| Maximum gust speed | 12 mph from 180 °( S ) on day 13 at time 15:37 |
| Maximum heat index | 59.8°F on day 13 at time 14:30 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 13 |
| Average temperature | 52.3°F |
| Average humidity | 72% |
| Average dewpoint | 42.4°F |
| Average barometer | 29.883 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 155° (SSE) |
| Rainfall for month | 1.451 in. |
| Rainfall for year | 8.872 in. |
| Maximum rain per minute | 0.050 in on day 09 at time 04:23 |
| Maximum temperature | 80.1°F on day 10 at time 14:15 |
| Minimum temperature | 27.1°F on day 03 at time 06:35 |
| Maximum humidity | 96% on day 10 at time 02:26 |
| Minimum humidity | 23% on day 09 at time 16:12 |
| Maximum pressure | 30.26 in. on day 06 at time 10:59 |
| Minimum pressure | 29.38 in. on day 10 at time 19:18 |
| Maximum windspeed | 4.6 mph from 180°( S ) on day 13 at time 10:35 |
| Maximum gust speed | 13.8 mph from 158°(SSE) on day 03 at time 13:46 |
| Maximum heat index | 80.7°F on day 10 at time 13:37 |
| Frost days | 3 |
| Daily Rain Totals |
| 00.33 in. on day 1 |
| 00.02 in. on day 7 |
| 00.17 in. on day 8 |
| 00.39 in. on day 9 |
| 00.47 in. on day 10 |
| 00.07 in. on day 11 |