Trends as of 29-Jul-2010 at 7:21am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 74.3 | 0.0 | 0.0 | ENE | 95 | 30.095 | 0.00 |
| 5 minutes ago | 74.1 | 0.0 | 0.0 | ENE | 94 | 30.093 | 0.00 |
| 10 minutes ago | 74.0 | 0.0 | 0.0 | ENE | 94 | 30.094 | 0.00 |
| 15 minutes ago | 73.9 | 0.0 | 0.0 | ENE | 94 | 30.088 | 0.00 |
| 20 minutes ago | 73.9 | 0.0 | 0.0 | ENE | 94 | 30.087 | 0.00 |
| 30 minutes ago | 73.9 | 0.0 | 0.0 | ENE | 94 | 30.085 | 0.00 |
| 45 minutes ago | 73.9 | 0.0 | 0.0 | ENE | 94 | 30.082 | 0.00 |
| 60 minutes ago | 73.9 | 0.0 | 0.0 | ENE | 94 | 30.083 | 0.00 |
| 75 minutes ago | 73.9 | 0.0 | 0.0 | ENE | 94 | 30.082 | 0.00 |
| 90 minutes ago | 74.0 | 0.0 | 0.0 | ENE | 94 | 30.078 | 0.00 |
| 105 minutes ago | 74.1 | 0.0 | 0.0 | ENE | 94 | 30.072 | 0.00 |
| 120 minutes ago | 74.1 | 0.0 | 0.0 | ENE | 94 | 30.071 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day(s) since last rain on 27-Jul-2010 4:51pm |
| Yest. | 0.00 in | Week | 1.299 in over last 7 days. |
| Month | 3.01 in (9 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 19.09 in (63 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 75.2 °F at 12:00am | Max > 86 °F | 27 day(s) |
| Yest. | 90.1 °F at 2:56pm | Max > 77 °F | 28 day(s) |
| Month | 107.5 °F on 25-Jul-2010 | Warmest day | 94.8 °F on 25-Jul-2010 |
| Year | 107.5 °F on 25-Jul-2010 | Warmest night | 85.1 °F on 17-Jul-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 73.8 °F at 6:19am | Min < 32 °F | 0 day(s) |
| Yest. | 74.1 °F at 12:00am | Min < 5 °F | 0 day(s) |
| Month | 72.5 °F on 01-Jul-2010 | Coldest day | 80.1 °F on 10-Jul-2010 |
| Year | 12.7 °F on 09-Jan-2010 | Coldest night | 74.1 °F on 01-Jul-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.096 inHg at 7:19am | Today | 73.8 °F at 6:19am |
| Yest. | 30.086 inHg at 10:16am | Yest. | 74.1 °F at 12:00am |
| Month | 30.096 inHg on 29-Jul-2010 | Month | 72.5 °F on 01-Jul-2010 |
| Year | 30.652 inHg on 10-Jan-2010 | Year | 11.7 °F on 08-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph ENE | |
| Gust | 0.0 mph ENE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph E at 2:58pm | |
| Yest. | 0.0 mph at 2:58pm | |
| Month | 1.0 mph on 07-Jul-2010 | |
| Year | 19.0 mph on 07-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph E at 2:58pm | |
| Yest. | 0.0 mph at 2:58pm | |
| Month | 0.0 mph on 07-Jul-2010 | |
| Year | 6.0 mph on 25-Mar-2010 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 0.00 miles | |
| Year | 1134.24 miles | |

