Trends as of 14-Mar-2010 at 7:45am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 39.8 | 0.0 | 0.0 | SW | 94 | 29.824 | 0.00 |
| 5 minutes ago | 39.7 | 0.0 | 0.0 | SW | 94 | 29.822 | 0.00 |
| 10 minutes ago | 39.5 | 0.0 | 0.0 | SW | 94 | 29.818 | 0.00 |
| 15 minutes ago | 39.3 | 0.0 | 0.0 | SW | 93 | 29.816 | 0.00 |
| 20 minutes ago | 39.3 | 0.0 | 0.0 | SW | 93 | 29.814 | 0.00 |
| 30 minutes ago | 39.6 | 0.0 | 0.0 | SW | 93 | 29.809 | 0.00 |
| 45 minutes ago | 39.7 | 0.0 | 0.0 | SW | 94 | 29.801 | 0.00 |
| 60 minutes ago | 39.6 | 0.0 | 0.0 | SW | 93 | 29.794 | 0.00 |
| 75 minutes ago | 39.9 | 0.0 | 0.0 | SW | 93 | 29.786 | 0.00 |
| 90 minutes ago | 40.1 | 0.0 | 0.0 | SW | 93 | 29.769 | 0.00 |
| 105 minutes ago | 40.4 | 0.0 | 0.0 | SW | 93 | 29.765 | 0.00 |
| 120 minutes ago | 40.6 | 0.0 | 0.0 | SW | 92 | 29.761 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 day(s) since last rain on 11-Mar-2010 10:17pm |
| Yest. | 0.00 in | Week | 1.118 in over last 7 days. |
| Month | 1.45 in (6 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 8.87 in (26 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 42.9 °F at 12:00am | Max > 86 °F | 0 day(s) |
| Yest. | 59.8 °F at 2:32pm | Max > 77 °F | 2 day(s) |
| Month | 80.1 °F on 10-Mar-2010 | Warmest day | 70.4 °F on 10-Mar-2010 |
| Year | 80.1 °F on 10-Mar-2010 | Warmest night | 58.2 °F on 10-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 39.3 °F at 7:19am | Min < 32 °F | 3 day(s) |
| Yest. | 42.9 °F at 11:57pm | Min < 5 °F | 0 day(s) |
| Month | 27.1 °F on 03-Mar-2010 | Coldest day | 42.6 °F on 02-Mar-2010 |
| Year | 12.7 °F on 09-Jan-2010 | Coldest night | 33.6 °F on 03-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.825 inHg at 7:41am | Today | 39.3 °F at 7:19am |
| Yest. | 29.749 inHg at 10:09am | Yest. | 42.9 °F at 11:57pm |
| Month | 30.257 inHg on 06-Mar-2010 | Month | 27.1 °F on 03-Mar-2010 |
| Year | 30.652 inHg on 10-Jan-2010 | Year | 11.7 °F on 08-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph SW | |
| Gust | 0.0 mph SW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph SE at 3:07pm | |
| Yest. | 12.0 mph at 3:07pm | |
| Month | 14.0 mph on 03-Mar-2010 | |
| Year | 19.0 mph on 07-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph SE at 10:38am | |
| Yest. | 4.8 mph at 10:38am | |
| Month | 5.4 mph on 12-Mar-2010 | |
| Year | 5.8 mph on 24-Jan-2010 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 114.73 miles | |
| Year | 604.40 miles | |

