Trends as of 02-Jul-2012 at 5:35pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 52.1 | 0.0 | 0.0 | ESE | 77 | 30.154 | 0.02 |
| 5 minutes ago | 52.2 | 0.0 | 0.0 | ESE | 76 | 30.152 | 0.02 |
| 10 minutes ago | 52.3 | 0.0 | 0.0 | ESE | 76 | 30.152 | 0.02 |
| 15 minutes ago | 52.4 | 0.0 | 0.0 | ESE | 76 | 30.153 | 0.02 |
| 20 minutes ago | 52.4 | 0.0 | 0.0 | ESE | 75 | 30.152 | 0.02 |
| 30 minutes ago | 52.5 | 0.0 | 0.0 | ESE | 74 | 30.149 | 0.02 |
| 45 minutes ago | 52.6 | 0.0 | 0.0 | ESE | 74 | 30.151 | 0.02 |
| 60 minutes ago | 52.6 | 0.0 | 0.0 | ESE | 73 | 30.151 | 0.02 |
| 75 minutes ago | 52.7 | 0.0 | 0.0 | ESE | 73 | 30.146 | 0.02 |
| 90 minutes ago | 52.8 | 0.0 | 0.0 | ESE | 72 | 30.145 | 0.02 |
| 105 minutes ago | 53.2 | 0.0 | 0.0 | ESE | 71 | 30.145 | 0.02 |
| 120 minutes ago | 53.5 | 0.0 | 0.0 | ESE | 70 | 30.142 | 0.02 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.02 in (0.00 in last hour) | Today | 0 day(s) since last rain on 02-Jul-2012 11:20am |
| Yest. | 0.00 in | Week | 0.646 in over last 7 days. |
| Month | 0.67 in (5 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 3.71 in (13 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 54.9 °F at 2:15pm | Max > 86 °F | 0 day(s) |
| Yest. | 59.6 °F at 2:57pm | Max > 77 °F | 0 day(s) |
| Month | 76.4 °F on 01-Feb-2012 | Warmest day | 69.1 °F on 01-Feb-2012 |
| Year | 77.6 °F on 20-Jan-2012 | Warmest night | 64.2 °F on 04-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 40.9 °F at 1:01am | Min < 32 °F | 0 day(s) |
| Yest. | 32.5 °F at 7:14am | Min < 5 °F | 0 day(s) |
| Month | 32.5 °F on 06-Feb-2012 | Coldest day | 45.5 °F on 05-Feb-2012 |
| Year | 23.4 °F on 03-Jan-2012 | Coldest night | 38.0 °F on 06-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.209 inHg at 10:24am | Today | 40.9 °F at 1:01am |
| Yest. | 30.276 inHg at 10:11am | Yest. | 32.5 °F at 7:14am |
| Month | 30.276 inHg on 06-Feb-2012 | Month | 32.5 °F on 06-Feb-2012 |
| Year | 30.584 inHg on 02-Jan-2012 | Year | 23.4 °F on 03-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph ESE | |
| Gust | 0.0 mph ESE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 4.0 mph E at 9:32am | |
| Yest. | 6.0 mph at 12:25pm | |
| Month | 8.1 mph on 03-Feb-2012 | |
| Year | 14.0 mph on 12-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.5 mph E at 2:41pm | |
| Yest. | 3.2 mph at 12:00pm | |
| Month | 4.0 mph on 04-Feb-2012 | |
| Year | 5.1 mph on 12-Jan-2012 | |
| WIND RUN | ||
| Today | 0.48 miles | |
| Month | 27.03 miles | |
| Year | 198.55 miles | |

