Trends as of 10-Mar-2010 at 4:05am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 60.1 | 0.0 | 1.1 | SSE | 94 | 29.545 | 0.00 |
| 5 minutes ago | 60.0 | 0.0 | 1.1 | S | 94 | 29.545 | 0.00 |
| 10 minutes ago | 59.9 | 0.0 | 1.1 | SE | 94 | 29.546 | 0.00 |
| 15 minutes ago | 59.9 | 0.0 | 0.0 | SSE | 94 | 29.545 | 0.00 |
| 20 minutes ago | 59.8 | 0.0 | 1.1 | SSE | 94 | 29.545 | 0.00 |
| 30 minutes ago | 59.5 | 0.0 | 0.0 | SSW | 94 | 29.543 | 0.00 |
| 45 minutes ago | 59.7 | 0.0 | 0.0 | S | 94 | 29.546 | 0.00 |
| 60 minutes ago | 59.9 | 0.0 | 1.1 | S | 94 | 29.549 | 0.00 |
| 75 minutes ago | 59.9 | 0.0 | 0.0 | SSE | 95 | 29.554 | 0.00 |
| 90 minutes ago | 59.6 | 0.0 | 0.0 | SE | 95 | 29.565 | 0.00 |
| 105 minutes ago | 57.9 | 0.0 | 1.1 | SE | 95 | 29.576 | 0.00 |
| 120 minutes ago | 55.1 | 0.0 | 1.1 | WSW | 94 | 29.582 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 day(s) since last rain on 09-Mar-2010 5:07am |
| Yest. | 0.39 in | Week | 0.579 in over last 7 days. |
| Month | 0.91 in (4 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 8.33 in (24 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 60.2 °F at 4:04am | Max > 86 °F | 0 day(s) |
| Yest. | 79.4 °F at 3:11pm | Max > 77 °F | 1 day(s) |
| Month | 79.4 °F on 09-Mar-2010 | Warmest day | 70.2 °F on 09-Mar-2010 |
| Year | 79.4 °F on 09-Mar-2010 | Warmest night | 56.8 °F on 09-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 52.3 °F at 12:57am | Min < 32 °F | 3 day(s) |
| Yest. | 53.0 °F at 11:58pm | Min < 5 °F | 0 day(s) |
| Month | 27.1 °F on 03-Mar-2010 | Coldest day | 42.6 °F on 02-Mar-2010 |
| Year | 12.7 °F on 09-Jan-2010 | Coldest night | 33.6 °F on 03-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.604 inHg at 12:03am | Today | 52.3 °F at 12:57am |
| Yest. | 29.722 inHg at 12:00am | Yest. | 53.0 °F at 11:58pm |
| Month | 30.257 inHg on 06-Mar-2010 | Month | 27.1 °F on 03-Mar-2010 |
| Year | 30.652 inHg on 10-Jan-2010 | Year | 11.7 °F on 08-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.1 mph SSE | |
| Gust | 0.0 mph SSE | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 5.0 mph ESE at 2:05am | |
| Yest. | 12.0 mph at 12:15pm | |
| Month | 14.0 mph on 03-Mar-2010 | |
| Year | 19.0 mph on 07-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.3 mph SSW at 3:27am | |
| Yest. | 4.4 mph at 5:09am | |
| Month | 4.7 mph on 02-Mar-2010 | |
| Year | 5.8 mph on 24-Jan-2010 | |
| WIND RUN | ||
| Today | 0.06 miles | |
| Month | 72.28 miles | |
| Year | 561.95 miles | |

